|
|
|
|
| | | | | | | | September | 09-11-2010 | TALLADEGA SUPERSPEEDWAY | 2:00 PM 8:00 AM
| | 09-17-2010 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM
| | 09-18-2010 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM 6:00 PM
| | 09-24-2010 | TEXAS MOTOR SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 09-25-2010 | TEXAS MOTOR SPEEDWAY | 10:00 AM 12:00 PM 2:00 PM
| | | | | | | | | October | 10-01-2010 | ATLANTA MOTOR SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 10-01-2010 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM 6:00 PM
| | 10-02-2010 | ATLANTA MOTOR SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 10-02-2010 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM 6:00 PM
| | 10-08-2010 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 10-09-2010 | CHARLOTTE MOTOR SPEEDWAY | 2:00 PM 4:00 PM 6:00 PM
| | 10-15-2010 | CALIFORNIA SPEEDWAY | 10:00 AM
| | 10-16-2010 | CALIFORNIA SPEEDWAY | 8:00 AM
| | 10-18-2010 | CHARLOTTE MOTOR SPEEDWAY | 1:00 PM 3:00 PM
| | 10-22-2010 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM 6:00 PM
| | 10-23-2010 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM 6:00 PM
| | | | | | | | | November | 11-06-2010 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM 6:00 PM
| | 11-12-2010 | CHARLOTTE MOTOR SPEEDWAY | 6:00 PM
| | 11-19-2010 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM
| | 11-20-2010 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM 6:00 PM
| | 11-27-2010 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 2:00 PM 8:00 AM
| | | | | | | | | December | 12-10-2010 | CHARLOTTE MOTOR SPEEDWAY | 12:00 PM 2:00 PM 8:00 AM
| | 12-11-2010 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 2:00 PM
| | 12-17-2010 | HOMESTEAD-MIAMI SPEEDWAY | 11:00 AM
| | 12-18-2010 | HOMESTEAD-MIAMI SPEEDWAY | 4:00 PM
| | | | | | | | | January | 01-15-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 2:00 PM 8:00 AM
| | 01-22-2011 | HOMESTEAD-MIAMI SPEEDWAY | 4:00 PM
| | 01-28-2011 | HOMESTEAD-MIAMI SPEEDWAY | 10:00 AM 8:00 AM
| | 01-29-2011 | HOMESTEAD-MIAMI SPEEDWAY | 10:00 AM 8:00 AM
| | | | | | | | | February | 02-25-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 2:00 PM 8:00 AM
| | 02-26-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 2:00 PM 8:00 AM
| | | | | | | | | March | 03-05-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 2:00 PM 8:00 AM
| | 03-16-2011 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM 6:00 PM
| | 03-18-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 2:00 PM 8:00 AM
| | 03-19-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 2:00 PM 8:00 AM
| | 03-25-2011 | KANSAS SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 03-26-2011 | KANSAS SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | | | | | | | | April | 04-16-2011 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM
| | | | | | | | | May | 05-06-2011 | CALIFORNIA SPEEDWAY | 12:00 PM 2:00 PM
| | 05-07-2011 | CALIFORNIA SPEEDWAY | 12:00 PM 2:00 PM
| | 05-13-2011 | TEXAS MOTOR SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 05-14-2011 | TEXAS MOTOR SPEEDWAY | 10:00 AM 12:00 PM 6:00 PM 8:00 AM
| | 05-20-2011 | CHICAGOLAND SPEEDWAY | 10:00 AM 8:00 AM
| | 05-21-2011 | CHICAGOLAND SPEEDWAY | 10:00 AM 8:00 AM
| | | | | | | | | June | 06-04-2011 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM
| | 06-10-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 06-11-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 06-18-2011 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM
| | | | | | | | | July | 07-22-2011 | KANSAS SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 07-23-2011 | KANSAS SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | | | | | | | | August | 08-06-2011 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM
| | 08-12-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 08-13-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 08-19-2011 | KENTUCKY SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 08-20-2011 | KENTUCKY SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 08-26-2011 | CHICAGOLAND SPEEDWAY | 10:00 AM 8:00 AM
| | 08-27-2011 | CHICAGOLAND SPEEDWAY | 10:00 AM 8:00 AM
| | | | | | | | | September | 09-09-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 09-10-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 09-16-2011 | TEXAS MOTOR SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 09-17-2011 | TEXAS MOTOR SPEEDWAY | 10:00 AM 12:00 PM 6:00 PM 8:00 AM
| | 09-23-2011 | KANSAS SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | 09-24-2011 | KANSAS SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | | | | | | | | October | 10-08-2011 | CHARLOTTE MOTOR SPEEDWAY | 1:00 PM 3:00 PM 5:00 PM
| | 10-22-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | | | | | | | | November | 11-05-2011 | CHARLOTTE MOTOR SPEEDWAY | 4:00 PM 6:00 PM
| | 11-12-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 8:00 AM
| | | | | | | | | December | 12-10-2011 | CHARLOTTE MOTOR SPEEDWAY | 10:00 AM 12:00 PM 2:00 PM 8:00 AM
|
|

Champ Ride
Take the ride of your life!
The Ultimate NASCAR thrill ride for any NASCAR fan! You ride along as a passenger in a NASCAR race car at NASCAR Racing Experience. Hold on tight as you ride
... more details
SAVE 10% & get a FREE Ultimate
Package!
|
Practice
Want a taste of what it's like to drive a real NASCAR race car?
The Practice is for the race fan who wants to experience a brief introduction of what it's like to get behind the wheel and drive a real NASCAR race car on a superspeedway. Following training and instruction with your Crew Chief, you get a 5 minute driving session
... more details
SAVE 10% & get a FREE Ultimate
Package!
|
Qualifier
You drive a real NASCAR race car!
You drive an authentic NASCAR race car formerly raced by Dale Jr, Jeff Gordon, Jimmie Johnson, Kevin Harvick and other NASCAR race car drivers.
There's no lead car to hold you back
... more details
SAVE 10% & get a FREE Ultimate
Package!
|
Checkered Flag
Drive a NASCAR race car 2 times!
Want a driving experience with more track time? Drive a real NASCAR race car for TWO 8 minute racing sessions on the race track, a total of 16 minutes of driving experience excitement. The Checkered Flag racing experience
... more details
SAVE 10% & get a FREE Ultimate
Package!
|
Winner's Circle
You drive 3 times and faster speeds!
Ladies and Gentlemen, start your engines! NASCAR Racing Experience Winners Circle offers 3 times more driving time. The driving experience offers THREE 8 minute driving sessions, a total of 24 minutes of true NASCAR racing experience adrenaline
... more details
Retail
|
$1,299!
|
|
SALE
|
$1,169!
|
SAVE 10% & get a FREE Ultimate
Package!
|
Victory Lane
Best one day experience! Drive 4 times!
Got the need for speed? The Victory Lane offers the most racing experience time offered in one day at NASCAR Racing Experience. You drive a real NASCAR race car for FOUR 8 minute racing school sessions, a total of 32 minutes on the race track
... more details
Retail
|
$1,999!
|
|
SALE
|
$1,799!
|
SAVE 10% & get a FREE Ultimate
Package!
|
World Champion
As real as it gets! Day and 1/2 experience!
The World Champion at NASCAR Racing experience is "As Real As It Gets!" Full throttle, NASCAR excitement! If you want to drive a real NASCAR race car at a racing school that offers more seat time and track time, the World Champion driving experience
... more details
Retail
|
$2,999!
|
|
SALE
|
$2,699!
|
SAVE 10% & get a FREE Ultimate
Package!
|
| |